TGViewer
TWAP Hyperliquid TWAP Hyperliquid @hl_twap · 1.84K subscribers
Post #1929 115
TWAP Hyperliquid ⛔️ TWAP is cancelled [3058327.0/6040728.0] $1.05M buying CASHCAT 🟩 Frequency: $3,867.4 every 60 seconds (271 cycles) ETA: 4h, 29m MC: $168.63M V24h: $32.12M Price: $0.17350 User: 0x175bd0e31ea1d99270521e9bf578a0c155b2c824 Trust: 1/1 #c155b2c824 Period:…
⛔️ $1.05m TWAP with CASHCAT closed by user 50.63%
Filled: 3058327.0/6040728.0 CASHCAT
Time: 20 Sep 2026 22:50:14 GMT
More from @hl_twap
  1. Sep 21, 2026⛔️ $970.48k TWAP with UETH closed by user 1.64% Filled: 5.86/357.20 UETH Time: 21 Sep 2026…
  2. Sep 21, 2026✅ TWAP is successful completed [351.34/351.34] $954.71K selling UETH 🟥 Frequency: $159,11…
  3. Sep 21, 2026⛔️ TWAP is cancelled [5.86/357.20] $970.48K selling UETH 🟥 Frequency: $31,305.66 every 60…
  4. Sep 21, 2026✅ TWAP is successful completed [20000.0/20000.0] $1.91M buying HYPE 🟩 Frequency: $173,370…
  5. Sep 21, 2026✅ TWAP is successful completed [20000.0/20000.0] $1.91M selling HYPE 🟥 Frequency: $173,36…
  6. Sep 21, 2026✅ TWAP is successful completed [283.70/283.70] $769.37K selling UETH 🟥 Frequency: $128,22…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →