TGViewer
Gift Capitalization 🎁 Gift Capitalization 🎁 @gift_capitalization · 1.6K subscribers
Post #42641 155
πŸ’° Total Capitalization: 60.4M TON | 124.5M $
πŸ“Š Report | 2026-05-20 17:20
πŸ’° TON Price: 2.06$

🎁 β€” 14.0M TON | 28.8M $ | min 4951.4 TON

🎁 β€” 2.3M TON | 4.8M $ | min 1188.0 TON

πŸˆβ€β¬› β€” 2.2M TON | 4.5M $ | min 113.3 TON

🎁 β€” 1.9M TON | 3.9M $ | min 406.7 TON

🐩 β€” 1.7M TON | 3.6M $ | min 3.0 TON

🧸 β€” 1.2M TON | 2.5M $ | min 21.8 TON

🎁 β€” 1.2M TON | 2.5M $ | min 82.8 TON

🍭 β€” 987K TON | 2.0M $ | min 2.3 TON

πŸ—“ β€” 960K TON | 2.0M $ | min 3.5 TON

🎁 β€” 892K TON | 1.8M $ | min 34.4 TON

🚬 β€” 856K TON | 1.8M $ | min 7.3 TON

🎁 β€” 713K TON | 1.5M $ | min 237.1 TON

🚘 β€” 693K TON | 1.4M $ | min 29.5 TON

🌿 β€” 669K TON | 1.4M $ | min 2.9 TON

🎁 β€” 657K TON | 1.4M $ | min 1.7 TON

🎁 β€” 623K TON | 1.3M $ | min 110.0 TON

πŸ•― β€” 617K TON | 1.3M $ | min 2.3 TON

🎁 β€” 595K TON | 1.2M $ | min 1.8 TON

🎁 β€” 594K TON | 1.2M $ | min 22.3 TON

🎁 β€” 589K TON | 1.2M $ | min 2.5 TON

🎁 β€” 554K TON | 1.1M $ | min 4.7 TON

πŸ‘Œ β€” 540K TON | 1.1M $ | min 46.9 TON

🎁 β€” 532K TON | 1.1M $ | min 16.5 TON

🌸 β€” 530K TON | 1.1M $ | min 6.0 TON

🎁 β€” 515K TON | 1.1M $ | min 2.9 TON

πŸ“ β€” 510K TON | 1.1M $ | min 19.0 TON

πŸŽ‚ β€” 502K TON | 1.0M $ | min 2.8 TON

🎁 β€” 488K TON | 1.0M $ | min 142.7 TON

🎁 β€” 485K TON | 1.0M $ | min 8.3 TON

🎁 β€” 479K TON | 987K $ | min 2.5 TON

🎁 β€” 476K TON | 980K $ | min 1.7 TON

🎁 β€” 473K TON | 975K $ | min 2.1 TON

🐸 β€” 456K TON | 939K $ | min 32.4 TON

🎁 β€” 452K TON | 930K $ | min 8.7 TON

🎁 β€” 447K TON | 921K $ | min 14.2 TON

🎁 β€” 436K TON | 898K $ | min 2.5 TON

🎁 β€” 428K TON | 882K $ | min 3.4 TON

🎁 β€” 411K TON | 846K $ | min 3.9 TON

🎁 β€” 398K TON | 819K $ | min 1.8 TON

🎁 β€” 397K TON | 819K $ | min 3.0 TON

🎁 β€” 396K TON | 816K $ | min 13.8 TON

πŸ”₯ АрбитраТный Π‘ΠžΠ’
MRKT | Portals | Tonnel
@gift_capitalization 🎁
More from @gift_capitalization
  1. Jun 4, 2026ΠšΠΎΠΌΡƒ Π½ΡƒΠΆΠ΅Π½ Π±ΠΎΡ‚ ΠΏΠΎ просчСту Π²Π°ΡˆΠΈΡ… ΠΏΠΎΡ€Ρ‚Ρ„Π΅Π»Π΅ΠΉ ΠΏΠΎΠ΄Π°Ρ€ΠΊΠΎΠ² β€” ΠΏΠΎΠ»ΡŒΠ·ΡƒΠΉΡ‚Π΅ΡΡŒ. @calc_gift_bot Писал Сг…
  2. May 27, 202662. Ginger Cookie β€” 348K TON | 664K $ | min 2.4 TON 63. Stellar Rocket β€” 347K TON | 662K $…
  3. May 27, 2026πŸ† Π Π΅ΠΉΡ‚ΠΈΠ½Π³ ΠΊΠ°ΠΏΠΈΡ‚Π°Π»ΠΈΠ·Π°Ρ†ΠΈΠΈ Ρ€Ρ‹Π½ΠΊΠ°: 1. Plush Pepe β€” 13.56M TON | 25.83M $ | min 4800.0 TON 2.…
  4. May 20, 2026πŸ“Š Report | 2026-05-20 17:40 (Continued) πŸ”€ β€” 202K TON | 417K $ | min 8.1 TON 🎩 β€” 200K TO…
  5. May 20, 2026πŸ“Š Report | 2026-05-20 17:40 (Continued) 🎁 β€” 394K TON | 812K $ | min 2.8 TON 🎁 β€” 392K TO…
  6. May 20, 2026πŸ’° Total Capitalization: 59.9M TON | 123.5M $ πŸ“Š Report | 2026-05-20 17:40 πŸ’° TON Price: 2…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’