TGViewer
Gate | Feed Gate | Feed @gate_korm · 2.01K subscribers
Post #65374 9
$US -6.18% in 20 secs

price: $0.0200089 → $0.018772
fair: $0.020333

limit: $5,000
vol: $5,138,854

funding: +0.0050% in 107 mins
shorts: 310 (43%) long: 407 (57%)
Main - All Trackers - Spreads - Chat - Admin
More from @gate_korm
  1. Oct 9, 2026$CVC -5.10% in 15 secs price: $0.0257 → $0.0243899 fair: $0.0258 limit: $5,000 vol: $129,8…
  2. Oct 9, 2026$RLC -5.59% in 5 secs price: $1.441600 → $1.361000 fair: $1.422300 limit: $10,000 vol: $29…
  3. Oct 9, 2026$RLC +7.62% in 30 secs price: $1.357700 → $1.461200 fair: $1.379300 limit: $10,000 vol: $2…
  4. Oct 9, 2026$RLC +7.02% in 30 secs price: $1.101100 → $1.178400 fair: $1.152000 limit: $10,000 vol: $2…
  5. Oct 9, 2026$RLC +8.43% in 45 secs price: $1.041100 → $1.128900 fair: $1.042100 limit: $10,000 vol: $2…
  6. Oct 9, 2026$FLYBRAIN -6.06% in 10 secs price: $0.00033 → $0.00031 fair: $0.000314099 limit: $5,000 vo…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →