TGViewer
Gate | Feed Gate | Feed @gate_korm · 2.01K subscribers
Post #64993 15
$STAMP -6.67% in 15 secs

price: $0.00048 → $0.000447999
fair: $0.0005739

limit: $5,000
vol: $2,101,053

funding: -0.1445% in 161 mins
shorts: 149 (34%) long: 290 (66%)
Main - All Trackers - Spreads - Chat - Admin
More from @gate_korm
  1. Oct 2, 2026$POD -9.30% in 10 secs price: $0.555699 → $0.504 fair: $0.55525 limit: $5,000 vol: $116,95…
  2. Oct 2, 2026$POD -6.77% in 10 secs price: $0.561599 → $0.523599 fair: $0.551749 limit: $5,000 vol: $11…
  3. Oct 2, 2026$POD +8.72% in 10 secs price: $0.518499 → $0.563699 fair: $0.551749 limit: $5,000 vol: $11…
  4. Oct 2, 2026$POD -5.56% in 10 secs price: $0.549 → $0.518499 fair: $0.55203 limit: $5,000 vol: $108,29…
  5. Oct 2, 2026$POD +5.17% in 10 secs price: $0.5261 → $0.5533 fair: $0.55623 limit: $5,000 vol: $108,299…
  6. Oct 2, 2026$STAMP -7.65% in 15 secs price: $0.000379 → $0.00035 fair: $0.000372199 limit: $5,000 vol:…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →