TGViewer
Gate | Feed Gate | Feed @gate_korm · 2.02K subscribers
Post #64273 16
$FLYBRAIN +9.30% in 30 secs

price: $0.000429999 → $0.000469999
fair: $0.000400499

limit: $5,000
vol: $407,374

funding: +1.4222% in 222 mins
shorts: 153 (37%) long: 263 (63%)
Main - All Trackers - Spreads - Chat - Admin
More from @gate_korm
  1. Oct 2, 2026$AGRIPPA -7.66% in 30 secs price: $0.00001905 → $0.00001759 fair: $0.000018642 limit: $5,0…
  2. Oct 2, 2026$STAMP +8.19% in 45 secs price: $0.000464 → $0.000501999 fair: $0.000440999 limit: $5,000…
  3. Oct 2, 2026$STAMP +8.70% in 20 secs price: $0.000413999 → $0.000449999 fair: $0.0004148 limit: $5,000…
  4. Oct 2, 2026$MOVR -8.18% in 45 secs price: $2.530000 → $2.323000 fair: $2.326500 limit: $5,000 vol: $6…
  5. Oct 2, 2026$EACC -8.56% in 15 secs price: $0.0160229 → $0.014652 fair: $0.0164883 limit: $5,000 vol:…
  6. Oct 2, 2026$US +11.13% in 45 secs price: $0.028524 → $0.0316999 fair: $0.0297219 limit: $5,000 vol: $…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →