TGViewer
splash 12% GATE splash 12% GATE @g_12p · 4.76K subscribers
Post #71451 29
🔴 $FLYBRAIN
Изм.: -13.64%

MAX: 0.00044
MIN: 0.00038


Now last price: $0.00038
Справедл. price: $0.00038

Spot price: $0.00035

⏱️ 12.6 min
🌊 Volume 24h: $9.68m

🕓 16:40:40 UTC+3
😎 Dolbaeb Trade
More from @g_12p
  1. Oct 1, 2026🟢 $SI Изм.: +12.10% MAX: 0.04327 MIN: 0.0386 Now last price: $0.04327 Справедл. price: $0…
  2. Oct 1, 2026🟢 $GAIB Изм.: +12.23% MAX: 0.03377 MIN: 0.03009 Now last price: $0.03377 Справедл. price:…
  3. Oct 1, 2026🟢 $ALLINU Изм.: +12.88% MAX: 0.013172 MIN: 0.011669 Now last price: $0.013172 Справедл. p…
  4. Oct 1, 2026🟢 $ALLINU Изм.: +14.25% MAX: 0.011892 MIN: 0.010409 Now last price: $0.011892 Справедл. p…
  5. Oct 1, 2026🟢 $ALLINU Изм.: +12.23% MAX: 0.01074 MIN: 0.00957 Now last price: $0.01074 Справедл. pric…
  6. Oct 1, 2026🟢 $ALLINU Изм.: +14.12% MAX: 0.009858 MIN: 0.008638 Now last price: $0.009858 Справедл. p…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →