π₯ ROBINHOOD TRENDING
π₯ WALLET β’ $21.16M β’ +3.20%
π₯ DUEL β’ $87.23K β’ +52.46%
π₯ WOOF β’ $840.1K β’ +3.58%
#4 GME β’ $2.45M β’ +292.36%
#5 AXON β’ $95.15K β’ +53.56%
#6 WORM β’ $5.7M β’ +6.28%
#7 HIVE β’ $29.96K β’ -48.44%
#8 TSUKI β’ $3.43M β’ +13.62%
#9 FRONG β’ $5.71M β’ +2.17%
#10 LUNA9 β’ $293.27K β’ +274.30%
#11 FLX β’ $496.58K β’ -46.42%
#12 LOCK β’ $803.04K β’ +11.59%
#13 PRISM β’ $9.49M β’ -43.03%
#14 CASHCAT β’ $171.87M β’ -1.42%
#15 WELOVECATS β’ $1.58M β’ +2.70%
π Updated 22:28 UTC
Post #1496
5.92K