TGViewer
splash 9% BINANCE splash 9% BINANCE @bin_9p · 2.15K subscribers
Post #69898 39
🔴 $JCT
Изм.: -9.06%

MAX: 0.0028085
MIN: 0.002554


Now last price: $0.002554

⏱️ 13.1 min
🌊 Volume 24h: $129.24m

🕓 17:33:26 UTC+3
😎 Dolbaeb Trade
More from @bin_9p
  1. Oct 9, 2026🔴 $RLC Изм.: -9.06% MAX: 0.96425 MIN: 0.8769 Now last price: $0.8769 ⏱️ 26.7 min 🌊 Volum…
  2. Oct 9, 2026🔴 $RLC Изм.: -9.19% MAX: 1.0577 MIN: 0.9605 Now last price: $0.9605 ⏱️ 29.2 min 🌊 Volume…
  3. Oct 9, 2026🟢 $MAGIC Изм.: +9.07% MAX: 0.084815 MIN: 0.07776 Now last price: $0.084815 ⏱️ 28.5 min 🌊…
  4. Oct 9, 2026🟢 $JCT Изм.: +9.30% MAX: 0.002808 MIN: 0.002569 Now last price: $0.002808 ⏱️ 16.4 min 🌊…
  5. Oct 9, 2026🔴 $FOLKS Изм.: -10.01% MAX: 2.547 MIN: 2.292 Now last price: $2.292 ⏱️ 0.7 min 🌊 Volume…
  6. Oct 9, 2026🔴 $FOLKS Изм.: -10.20% MAX: 2.859 MIN: 2.5675 Now last price: $2.5675 ⏱️ 1.0 min 🌊 Volum…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →