TGViewer
splash 9% BINANCE splash 9% BINANCE @bin_9p · 2.15K subscribers
Post #69807 21
🔴 $JCT
Изм.: -9.48%

MAX: 0.002527
MIN: 0.0022875


Now last price: $0.0022875

⏱️ 1.9 min
🌊 Volume 24h: $41.26m

🕓 03:17:10 UTC+3
😎 Dolbaeb Trade
More from @bin_9p
  1. Oct 9, 2026🟢 $PIXEL Изм.: +9.13% MAX: 0.007068 MIN: 0.0064765 Now last price: $0.007068 ⏱️ 25.6 min…
  2. Oct 9, 2026🟢 $MAGIC Изм.: +9.43% MAX: 0.1255 MIN: 0.11469 Now last price: $0.1255 ⏱️ 22.9 min 🌊 Vol…
  3. Oct 9, 2026🔴 $RLC Изм.: -10.00% MAX: 1.09255 MIN: 0.98325 Now last price: $0.98325 ⏱️ 23.5 min 🌊 Vo…
  4. Oct 9, 2026🟢 $GRIFFAIN Изм.: +9.03% MAX: 0.0199115 MIN: 0.018262 Now last price: $0.0199115 ⏱️ 12.3…
  5. Oct 9, 2026🔴 $RLC Изм.: -9.67% MAX: 1.14575 MIN: 1.03495 Now last price: $1.03495 ⏱️ 2.5 min 🌊 Volu…
  6. Oct 9, 2026🟢 $RLC Изм.: +9.01% MAX: 1.0863 MIN: 0.9965 Now last price: $1.0863 ⏱️ 9.9 min 🌊 Volume…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →