TGViewer
splash 9% BINANCE splash 9% BINANCE @bin_9p · 2.15K subscribers
Post #68603 33
🟢 $NOM
Изм.: +9.11%

MAX: 0.002976
MIN: 0.0027275


Now last price: $0.002976

⏱️ 13.5 min
🌊 Volume 24h: $51.18m

🕓 11:29:43 UTC+3
😎 Dolbaeb Trade
More from @bin_9p
  1. Oct 1, 2026🟢 $MOVR Изм.: +9.03% MAX: 2.96695 MIN: 2.7114 Now last price: $2.95615 ⏱️ 10.9 min 🌊 Vol…
  2. Oct 1, 2026🟢 $BTW Изм.: +9.73% MAX: 1.3793 MIN: 1.25695 Now last price: $1.3793 ⏱️ 2.5 min 🌊 Volume…
  3. Oct 1, 2026🔴 $BTW Изм.: -9.28% MAX: 1.41485 MIN: 1.28355 Now last price: $1.28355 ⏱️ 4.9 min 🌊 Volu…
  4. Oct 1, 2026🟢 $龙虾 Изм.: +9.02% MAX: 0.08179 MIN: 0.07502 Now last price: $0.08179 ⏱️ 11.2 min 🌊 Volu…
  5. Oct 1, 2026🔴 $AGT Изм.: -9.19% MAX: 0.0276575 MIN: 0.0251145 Now last price: $0.0251145 ⏱️ 9.7 min �…
  6. Oct 1, 2026🔴 $BTW Изм.: -9.23% MAX: 1.48675 MIN: 1.34955 Now last price: $1.34955 ⏱️ 18.1 min 🌊 Vol…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →