TGViewer
@BASETRENDFUN (LIVE) @BASETRENDFUN (LIVE) @basetrendfun Β· 4.94K subscribers
Post #2152279 4
πŸ₯‡ | CUBE

CUBE Buy!
πŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’Ž

πŸ’΅ 0.2419 ETH ($585.74)
πŸͺ™ 1,156 CUBE
πŸ”· 0x2fb6…1297 | Txn
βœ… New Holder
πŸ”Ό Market Cap $493,675

🟒 TRENDING #6

πŸ“ŠChart ⚑Sniper πŸ”ΉTrending
More from @basetrendfun
  1. Oct 17, 2026πŸ₯‡ | FLIPR FLIPR Buy! πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹ πŸ’΅ 0.0286 ETH ($69.36) πŸͺ™ 35,416 FLIPR πŸ”· 0x6861…265b |…
  2. Oct 17, 2026πŸ₯‡ | FLIPR FLIPR Buy! πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹ πŸ’΅ 0.0290 ETH ($70.41) πŸͺ™ 35,983 FLIPR πŸ”· 0xca72…bf24…
  3. Oct 17, 2026πŸ₯‡ | FLIPR FLIPR Buy! πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹ πŸ’΅ 0.0215 ETH ($52.24) πŸͺ™ 26,754 FLIPR πŸ”· 0x343e…a756 | T…
  4. Oct 17, 2026πŸ₯‡ | FLIPR FLIPR Buy! πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹ πŸ’΅ 0.0488 ETH ($118.45) πŸͺ™ 60,755 FLIPR πŸ”· 0x…
  5. Oct 17, 2026πŸ₯‡ | FLIPR FLIPR Buy! πŸ‹πŸ‹ πŸ’΅ 0.0099 ETH ($23.94) πŸͺ™ 12,328 FLIPR πŸ”· 0xc209…db9c | Txn πŸ”Όβ€¦
  6. Oct 17, 2026πŸ₯‡ | FLIPR FLIPR Buy! πŸ‹πŸ‹πŸ‹πŸ‹πŸ‹ πŸ’΅ 0.0237 ETH ($57.57) πŸͺ™ 29,371 FLIPR πŸ”· 0xa1aa…2859 | T…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’