TGViewer
@BASETRENDFUN (LIVE) @BASETRENDFUN (LIVE) @basetrendfun Β· 4.95K subscribers
Post #2151434 2
πŸ₯‡ | CUBE

CUBE Buy!
πŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’ŽπŸ’Ž

πŸ’΅ 0.1758 ETH ($425.23)
πŸͺ™ 935 CUBE
πŸ”· 0xceac…93bc | Txn
βœ… New Holder
πŸ”Ό Market Cap $445,048

🟒 TRENDING #4

πŸ“ŠChart ⚑Sniper 🟒Tracker
More from @basetrendfun
  1. Oct 15, 2026πŸ₯‡ | STONKEX STONKEX Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 0.0979 ETH (…
  2. Oct 15, 2026πŸ₯‡ | CUBE CUBE Buy! πŸ’ŽπŸ’Ž πŸ’΅ 0.0120 ETH ($29.62) πŸͺ™ 68 CUBE πŸ”· 0x03eb…6fbb | Txn πŸ”Ό Positio…
  3. Oct 15, 2026πŸ₯‡ | CUBE CUBE Buy! πŸ’ŽπŸ’ŽπŸ’Ž πŸ’΅ 0.0122 ETH ($30.11) πŸͺ™ 69 CUBE πŸ”· 0x03eb…6fbb | Txn πŸ”Ό Posit…
  4. Oct 15, 2026πŸ₯‡ | CUBE CUBE Buy! πŸ’ŽπŸ’ŽπŸ’Ž πŸ’΅ 0.0133 ETH ($32.76) πŸͺ™ 76 CUBE πŸ”· 0x4fdb…0bc6 | Txn πŸ”Ό Posit…
  5. Oct 15, 2026πŸ₯‡ | CUBE CUBE Buy! πŸ’ŽπŸ’ŽπŸ’Ž πŸ’΅ 0.0157 ETH ($38.53) πŸͺ™ 90 CUBE πŸ”· 0x4fdb…0bc6 | Txn βœ… New Ho…
  6. Oct 15, 2026πŸ₯‡ | CUBE CUBE Buy! πŸ’ŽπŸ’ŽπŸ’ŽπŸ’Ž πŸ’΅ 0.0184 ETH ($45.17) πŸͺ™ 105 CUBE πŸ”· 0x0b5f…213f | Txn βœ… New…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’