TGViewer
@ARCTRENDING (LIVE) @ARCTRENDING (LIVE) @arctrending Β· 1.42K subscribers
Post #50275 1
πŸ₯‡ | COOL

COOL Buy!
πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘

πŸ’΅ 493.368 USDC ($493.37)
πŸͺ™ 394,511 COOL
πŸ”· 0xe209…ef08 | Txn
βœ… New Holder
πŸ”Ό Market Cap $1,152,269

🟒 TRENDING #4

πŸ“ŠChart ⚑Sniper 🟒Tracker
More from @arctrending
  1. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 49.750 USDC ($49.75) πŸͺ™ 26,210 TOLLY πŸ”· 0x73fa…1423 | Tx…
  2. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 100.000 USDC ($100.00) πŸͺ™ 52,747 TOLLY πŸ”· 0x…
  3. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 49.750 USDC ($49.75) πŸͺ™ 26,273 TOLLY πŸ”· 0x73fa…1423 | Tx…
  4. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 49.750 USDC ($49.75) πŸͺ™ 26,294 TOLLY πŸ”· 0x73fa…1423 | Tx…
  5. Oct 12, 2026πŸ₯‡ | KAIRO KAIRO Buy! 🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒🟒 πŸ’΅ 217.805 USDC ($217.80)…
  6. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 49.750 USDC ($49.75) πŸͺ™ 26,315 TOLLY πŸ”· 0x73fa…1423 | Tx…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’