TGViewer
@ARCTRENDING (LIVE) @ARCTRENDING (LIVE) @arctrending Β· 1.42K subscribers
Post #50065 1
πŸ₯‡ | ARGUS

ARGUS Buy!
πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘

πŸ’΅ 2000.000 USDC ($2,000)
πŸͺ™ 177,165 ARGUS
πŸ”· 0x347c…124e | Txn
πŸ”Ό Position +201.41%
πŸ”Ό Market Cap $10,402,424

🟒 TRENDING #1

πŸ“ŠChart ⚑Sniper 🟒Tracker
More from @arctrending
  1. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘ πŸ’΅ 25.787 USDC ($25.79) πŸͺ™ 12,004 TOLLY πŸ”· 0xd5e5…6d24 | Txn βœ…β€¦
  2. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘ πŸ’΅ 25.767 USDC ($25.77) πŸͺ™ 12,004 TOLLY πŸ”· 0xd315…600f | Txn βœ…β€¦
  3. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 50.000 USDC ($50.00) πŸͺ™ 23,292 TOLLY πŸ”· 0x9ea9…e239 |…
  4. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 42.805 USDC ($42.80) πŸͺ™ 19,980 TOLLY πŸ”· 0x6abe…b730 | Tx…
  5. Oct 12, 2026πŸ₯‡ | KAIRO KAIRO Buy! 🟒🟒🟒🟒 πŸ’΅ 49.712 USDC ($49.71) πŸͺ™ 84,057 KAIRO πŸ”· 0x9199…15ac | Tx…
  6. Oct 12, 2026πŸ₯‡ | TOLLY TOLLY Buy! πŸ‘‘πŸ‘‘πŸ‘‘πŸ‘‘ πŸ’΅ 49.737 USDC ($49.74) πŸͺ™ 22,382 TOLLY πŸ”· 0xcc4b…7a1a | Tx…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook β†’Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 β†’