TGViewer
ArcTools ⚙️ Insiders Buy/Sell ArcTools ⚙️ Insiders Buy/Sell @arctoolsinsiders · 50 subscribers
Post #611544 1
🟢 INSIDER BUY · #58
$Fartcoin +$168.59 (9.49M tokens)
Price $0.00001776 · MCAP $17.8K · v4

Insider 0xc7d1…503e · 30d PnL +$54.2K · win-rate 76% · 676 closed
New position in $Fartcoin — first entry

tx · chart · wallet
Not financial advice. Insiders are ranked by realized PnL on Arc — they can be wrong.
More from @arctoolsinsiders
  1. Oct 17, 2026🔴 INSIDER SELL · #44 $FCR −$157.04 (10.42M tokens) Price $0.00001506 · MCAP $15.1K · v4 I…
  2. Oct 17, 2026🔴 INSIDER SELL · #42 $FCR −$168.14 (11.16M tokens) Price $0.00001507 · MCAP $15.1K · v4 I…
  3. Oct 17, 2026🔴 INSIDER SELL · #62 $FCR −$159.03 (14.96M tokens) Price $0.00001063 · MCAP $10.6K · v4 I…
  4. Oct 17, 2026🟢 INSIDER BUY · #85 $FCR +$175.23 (17.45M tokens) Price $0.00001004 · MCAP $10.0K · v4 In…
  5. Oct 17, 2026🟢 INSIDER BUY · #62 $FCR +$152.46 (16.62M tokens) Price $0.000009173 · MCAP $9,173 · v4 I…
  6. Oct 17, 2026🔴 INSIDER SELL · #59 $FCR −$165.03 (18.73M tokens) Price $0.000008813 · MCAP $8,813 · v4…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →