TGViewer
ArcTools ⚙️ Insiders Buy/Sell ArcTools ⚙️ Insiders Buy/Sell @arctoolsinsiders · 51 subscribers
Post #513395 1
🔴 INSIDER SELL · #4
$FLIPINU −$699.60 (19.94M tokens)
Price $0.00003508 · MCAP $35.1K · v4

Insider 0x8936…a085 · 30d PnL +$428.1K · win-rate 74% · 1107 closed
still holds 4.99M $FLIPINU (~$174.90) · -17% vs avg entry

tx · chart · wallet
Not financial advice. Insiders are ranked by realized PnL on Arc — they can be wrong.
More from @arctoolsinsiders
  1. Oct 11, 2026🟢 INSIDER BUY · #23 $DOPE +$881.75 (58.24M tokens) Price $0.00001514 · MCAP $15.1K · v4 I…
  2. Oct 11, 2026🟢 INSIDER BUY · #30 $DOPE +$588.25 (44.11M tokens) Price $0.00001334 · MCAP $13.3K · v4 I…
  3. Oct 11, 2026🔴 INSIDER SELL · #93 $Chada −$151.42 (6.88M tokens) Price $0.00002201 · MCAP $22.0K · v4…
  4. Oct 11, 2026🟢 INSIDER BUY · #15 $DOPE +$898.75 (78.68M tokens) Price $0.00001142 · MCAP $11.4K · v4 I…
  5. Oct 11, 2026🔴 INSIDER SELL · #12 $DOPE −$655.41 (59.19M tokens) Price $0.00001107 · MCAP $11.1K · v4…
  6. Oct 11, 2026🟢 INSIDER BUY · #22 $DOPE +$864.27 (79.60M tokens) Price $0.00001086 · MCAP $10.9K · v4 I…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →