TGViewer
ArcTools ⚙️ Insiders Buy/Sell ArcTools ⚙️ Insiders Buy/Sell @arctoolsinsiders · 50 subscribers
Post #143005 1
🟢 INSIDER BUY · #20
$RSTR +$598.21 (672.2K tokens)
Price $0.0008899 · MCAP $889.9K · v4

Insider 0xdd07…b85a · 30d PnL +$211.8K · win-rate 75% · 783 closed
Adding: now holds 154.4K $RSTR (~$137.41), 2 buys, avg $0.0009276

tx · chart · wallet
Not financial advice. Insiders are ranked by realized PnL on Arc — they can be wrong.
More from @arctoolsinsiders
  1. Sep 24, 2026🟢 INSIDER BUY · #49 $wXMR +$204.00 (291.8K tokens) Price $0.0006992 · MCAP $699.2K · v4 I…
  2. Sep 24, 2026🔴 INSIDER SELL · #57 $SI −$546.51 (15.22M tokens) Price $0.00003591 · MCAP $35.9K · v4 In…
  3. Sep 24, 2026🔴 INSIDER SELL · #27 $wXMR −$178.04 (260.4K tokens) Price $0.0006836 · MCAP $683.6K · v4…
  4. Sep 24, 2026🟢 INSIDER BUY · #45 $wXMR +$326.18 (476.3K tokens) Price $0.0006849 · MCAP $684.9K · v4 I…
  5. Sep 24, 2026🔴 INSIDER SELL · #16 $wXMR −$165.16 (242.1K tokens) Price $0.0006821 · MCAP $682.1K · v4…
  6. Sep 24, 2026🔴 INSIDER SELL · #56 $SI −$389.34 (10.41M tokens) Price $0.00003740 · MCAP $37.4K · v4 In…
Threads Profile ViewerView any public Threads profile without an account.Open ThreadLook →Writing with AI? Make it sound human.Metric37 rewrites AI drafts so they read naturally. Free AI detector, 1,500 words free.Try Metric37 →